CLEAR PRICING FOR
ETHICAL HACKING & CYBER DEFENSE_
One-time audits for quick checks and longer plans for ongoing protection. No confusing “packages” – only practical options based on how critical your systems are.
PLANS FOR DIFFERENT RISK LEVELS
Choose a one-time test if you need a security report right now, or move to a 6–12 month plan if uptime and data safety are critical for the business.
| SERVICE | ONE-TIME (Single Audit) |
3 MONTHS (Quarterly Check) |
6 MONTHS (Half-Year Coverage) |
12 MONTHS (Full-Year Coverage) |
24 MONTHS (Long-Term / Custom) |
|---|---|---|---|---|---|
| Website VAPT / Security Audit | ₹ 7,000 – 15,000 | ₹ 16,000 – 32,000 | ₹ 28,000 – 55,000 | ₹ 52,000 – 95,000 | Custom (high-traffic / e-commerce) |
| Web App / SaaS Penetration Testing | ₹ 18,000 – 40,000 | ₹ 42,000 – 80,000 | ₹ 75,000 – 1.4 Lakh | ₹ 1.3 – 2.4 Lakh | Custom (multi-region / complex) |
| Server Hardening & Malware Cleanup | ₹ 8,000 – 22,000 | ₹ 22,000 – 45,000 | ₹ 40,000 – 80,000 | ₹ 75,000 – 1.4 Lakh | Depends on no. of servers |
| Cloud Security (AWS / GCP / DO etc.) | ₹ 18,000 – 38,000 | ₹ 40,000 – 78,000 | ₹ 70,000 – 1.3 Lakh | ₹ 1.2 – 2.2 Lakh | Custom (Kubernetes / microservices) |
| API / Backend Security Review | ₹ 14,000 – 32,000 | ₹ 36,000 – 70,000 | ₹ 65,000 – 1.2 Lakh | ₹ 1.1 – 2.0 Lakh | Depends on number of APIs |
| Ransomware / Hacked Site Emergency | ₹ 12,000 – 45,000 | On request (per-incident + standby) | Custom incident response retainer | Custom incident response retainer | Enterprise only |
| Security Consulting (Founder / Team) | ₹ 4,000 – 12,000 / session | ₹ 28,000 – 55,000 | ₹ 50,000 – 95,000 | ₹ 90,000 – 1.7 Lakh | Custom advisory for orgs |
No hidden platform or “per user” charges. You pay for real work – manual testing, cleanup, configuration and reporting – not for yet another dashboard or login account.
For most small and mid-size businesses, starting with a one-time audit or 3–6 month engagement is enough to close the biggest risks. Larger SaaS products or high-traffic portals usually move to yearly or multi-year retainers.